USPS Country Groups
Countries | Priority Mail Express Intl (PMEI) | Priority Mail Intl (PMI) | First Class Int (4 lb max) | IMS Consolidation Services (4.4 lb max) | |||||
Group | Max lbs | Group | Max lbs | Ltrs/Flts | Pkgs | IPA | ISAL | ePacket | |
Afghanistan | n/a | n/a | 7 | 66 | 6 | 4 | 4 | 4 | n/a |
Albania | 3 | 66 | 3 | 44 | 4 | 3 | 3 | 3 | n/a |
Algeria | 9 | 44 | 9 | 44 | 8 | 5 | 5 | 5 | n/a |
Andorra | 4 | 66 | 4 | 66 | 5 | 3 | 3 | 3 | n/a |
Angola | 8 | 44 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Anguilla | 10 | 55 | 10 | 22 | 9 | 6 | 6 | 6 | n/a |
Antigua and Barbuda | n/a | n/a | 10 | 22 | 9 | 6 | 6 | 6 | n/a |
Argentina | 10 | 44 | 10 | 44 | 9 | 11 | 11 | 11 | n/a |
Armenia | 3 | 44 | 3 | 44 | 4 | 3 | 3 | 3 | n/a |
Aruba | 11 | 44 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Ascension | n/a | n/a | n/a | n/a | 7 | 5 | 5 | 5 | n/a |
Australia | 12 | 66 | 12 | 66 | 3 | 12 | 12 | 12 | 12 |
Austria | 4 | 66 | 4 | 66 | 5 | 9 | 9 | 9 | n/a |
Azerbaijan | 3 | 79 | 3 | 70 | 4 | 3 | 3 | 3 | n/a |
Bahamas | 10 | 22 | 10 | 22 | 9 | 6 | 6 | 6 | n/a |
Bahrain | 6 | 44 | 6 | 44 | 8 | 4 | 4 | 4 | n/a |
Bangladesh | 6 | 44 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Barbados | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Belarus | 3 | 44 | 3 | 66 | 4 | 3 | 3 | 3 | n/a |
Belgium | 4 | 66 | 4 | 66 | 5 | 9 | 9 | 9 | 9 |
Belize | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Benin | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Bermuda | 10 | 44 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Bhutan | 7 | 66 | 7 | 66 | 6 | 4 | 4 | 4 | n/a |
Bolivia | 11 | 66 | n/a | n/a | 9 | 6 | 6 | 6 | n/a |
Bonaire, Sint Eustatius, Saba | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Bosnia-Herzegovina | 3 | 66 | 3 | 44 | 4 | 3 | 3 | 3 | n/a |
Botswana | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Brazil | 13 | 66 | 13 | 66 | 9 | 13 | 13 | 13 | n/a |
British Virgin Islands | n/a | n/a | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Brunei Darussalam | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Bulgaria | 3 | 66 | 3 | 70 | 4 | 3 | 3 | 3 | n/a |
Burkina Faso | 9 | 70 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Burma | 6 | 44 | 6 | 22 | 6 | 4 | 4 | 4 | n/a |
Burundi | 8 | 66 | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Cambodia | 6 | 66 | 6 | 66 | 6 | 4 | 4 | 4 | n/a |
Cameroon | 9 | 44 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Canada | 1 | 66 | 1 | 66 | 1 | 1 | 1 | 1 | 1 |
Cape Verde | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Cayman Islands | 11 | 44 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Cent African Rep | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Chad | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Chile | 11 | 66 | 11 | 44 | 9 | 11 | 11 | 11 | n/a |
China | 14 | 66 | 14 | 66 | 3 | 14 | 14 | 14 | n/a |
Colombia | 10 | 44 | 10 | 66 | 9 | 6 | 6 | 6 | n/a |
Comoros Islands | n/a | n/a | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Congo, Dem Republic of the | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Congo, Republic of | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Costa Rica | 11 | 66 | 11 | 66 | 9 | 6 | 6 | 6 | n/a |
Cote d’Ivoire | 8 | 66 | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Croatia | 3 | 66 | 3 | 66 | 4 | 8 | 8 | 8 | 8 |
Cuba | 11 | 22 | 11 | 22 | 9 | 6 | 6 | 6 | n/a |
Curacao | 11 | 66 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Cyprus | 7 | 70 | 7 | 70 | 4 | 4 | 4 | 4 | n/a |
Czech Republic | 3 | 70 | 3 | 70 | 4 | 7 | 7 | 7 | n/a |
Denmark | 4 | 66 | 4 | 66 | 5 | 9 | 9 | 9 | 9 |
Djibouti | 9 | 44 | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Dominica | 11 | 44 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Dominican Rpblc | 11 | 66 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Ecuador | 10 | 66 | 10 | 66 | 9 | 6 | 6 | 6 | n/a |
Egypt | 8 | 44 | 8 | 66 | 8 | 5 | 5 | 5 | n/a |
El Salvador | 11 | 66 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Equatorial Guinea | 8 | 44 | 8 | 22 | 7 | 5 | 5 | 5 | n/a |
Eritrea | 9 | 66 | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Estonia | 3 | 66 | 3 | 70 | 4 | 9 | 9 | 9 | 9 |
Eswatini | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Ethiopia | 9 | 66 | 9 | 66 | 8 | 5 | 5 | 5 | n/a |
Falkland Islands | n/a | n/a | n/a | n/a | 9 | 6 | 6 | 6 | n/a |
Faroe Islands | 5 | 44 | 5 | 70 | 5 | 9 | 9 | 9 | n/a |
Fiji | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Finland | 4 | 66 | 4 | 70 | 5 | 9 | 9 | 9 | n/a |
France | 15 | 66 | 15 | 66 | 5 | 15 | 15 | 15 | 15 |
French Guiana | 11 | 66 | 11 | 66 | 9 | 15 | 15 | 15 | n/a |
French Polynesia (& Tahiti) | 7 | 66 | 7 | 66 | 6 | 4 | 4 | 4 | n/a |
Gabon | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Gambia | n/a | n/a | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Georgia, Republic | 3 | 66 | 3 | 44 | 4 | 3 | 3 | 3 | n/a |
Germany | 16 | 66 | 16 | 70 | 5 | 16 | 16 | 16 | 16 |
Ghana | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Gibraltar | n/a | n/a | 4 | 44 | 5 | 7 | 7 | 7 | 7 |
Greece | 4 | 66 | 4 | 44 | 5 | 8 | 8 | 8 | n/a |
Greenland | n/a | n/a | 5 | 66 | 5 | 9 | 9 | 9 | n/a |
Grenada | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Guadeloupe | 11 | 66 | 11 | 66 | 9 | 15 | 15 | 15 | n/a |
Guatemala | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Guinea | 8 | 44 | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Guinea-Bissau | 9 | 44 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Guyana | 11 | 66 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Haiti | 10 | 66 | 10 | 55 | 9 | 6 | 6 | 6 | n/a |
Honduras | 11 | 44 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Hong Kong | 18 | 66 | 18 | 66 | 3 | 18 | 18 | 18 | 18 |
Hungary | 3 | 66 | 3 | 44 | 4 | 7 | 7 | 7 | n/a |
Iceland | 5 | 66 | 5 | 70 | 5 | 7 | 7 | 7 | n/a |
India | 6 | 70 | 6 | 44 | 6 | 10 | 10 | 10 | n/a |
Indonesia | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Iran | n/a | n/a | 7 | 44 | 8 | 4 | 4 | 4 | n/a |
Iraq | 6 | 44 | 6 | 44 | 8 | 4 | 4 | 4 | n/a |
Ireland | 4 | 66 | 4 | 66 | 5 | 9 | 9 | 9 | 9 |
Israel | 4 | 44 | 4 | 44 | 5 | 8 | 8 | 8 | 8 |
Italy | 4 | 66 | 4 | 66 | 5 | 9 | 9 | 9 | n/a |
Jamaica | 11 | 66 | 11 | 22 | 9 | 6 | 6 | 6 | n/a |
Japan | 17 | 66 | 17 | 66 | 3 | 17 | 17 | 17 | 17 |
Jordan | 7 | 66 | 7 | 66 | 8 | 4 | 4 | 4 | n/a |
Kazakhstan | 7 | 66 | 7 | 44 | 6 | 4 | 4 | 4 | n/a |
Kenya | 9 | 70 | 9 | 70 | 7 | 5 | 5 | 5 | n/a |
Kiribati | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Korea, North | n/a | n/a | n/a | n/a | 6 | 4 | 4 | 4 | n/a |
Korea, Republic of | 18 | 66 | 18 | 44 | 3 | 18 | 18 | 18 | 18 |
Kosovo, Republic of | n/a | n/a | 3 | 70 | 5 | 3 | 3 | 3 | n/a |
Kuwait | 6 | 66 | 6 | 66 | 8 | 4 | 4 | 4 | n/a |
Kyrgyzstan | 7 | 66 | 7 | 44 | 6 | 4 | 4 | 4 | n/a |
Laos | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Latvia | 3 | 66 | 3 | 70 | 4 | 3 | 3 | 3 | n/a |
Lebanon | 6 | 66 | 6 | 66 | 8 | 4 | 4 | 4 | 4 |
Lesotho | 9 | 66 | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Liberia | 9 | 44 | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Libya | n/a | n/a | 9 | 44 | 8 | 5 | 5 | 5 | n/a |
Liechtenstein | 4 | 66 | 4 | 66 | 5 | 7 | 7 | 7 | n/a |
Lithuania | 3 | 70 | 3 | 70 | 4 | 7 | 7 | 7 | 7 |
Luxembourg | 4 | 66 | 4 | 66 | 5 | 8 | 8 | 8 | 8 |
Macao | 6 | 44 | 6 | 70 | 6 | 4 | 4 | 4 | n/a |
Madagascar | 9 | 66 | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Malawi | 9 | 44 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Malaysia | 7 | 66 | 7 | 66 | 6 | 10 | 10 | 10 | 10 |
Maldives | 6 | 66 | 6 | 66 | 6 | 4 | 4 | 4 | n/a |
Mali | 8 | 66 | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Malta | 5 | 44 | 5 | 66 | 5 | 3 | 3 | 3 | n/a |
Martinique | 11 | 66 | 11 | 66 | 9 | 15 | 15 | 15 | n/a |
Mauritania | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Mauritius | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Mexico | 2 | 70 | 2 | 70 | 2 | 2 | 2 | 2 | n/a |
Moldova | 3 | 70 | 3 | 70 | 4 | 3 | 3 | 3 | n/a |
Mongolia | 7 | 66 | 7 | 66 | 6 | 4 | 4 | 4 | n/a |
Montenegro | n/a | n/a | 3 | 70 | 5 | 3 | 3 | 3 | n/a |
Montserrat | n/a | n/a | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Morocco | 9 | 68 | 9 | 66 | 8 | 5 | 5 | 5 | n/a |
Mozambique | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Namibia | 8 | 22 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Nauru | 6 | 44 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Nepal | 6 | 69 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Netherlands | 4 | 66 | 4 | 66 | 5 | 9 | 9 | 9 | 9 |
New Caledonia | 7 | 66 | 7 | 66 | 6 | 4 | 4 | 4 | n/a |
New Zealand | 12 | 66 | 12 | 66 | 6 | 12 | 12 | 12 | 12 |
Nicaragua | 10 | 55 | 10 | 66 | 9 | 6 | 6 | 6 | n/a |
Niger | 9 | 70 | 9 | 70 | 7 | 5 | 5 | 5 | n/a |
Nigeria | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
North Macedonia, Republic of | 3 | 66 | 3 | 70 | 4 | 3 | 3 | 3 | n/a |
Norway | 5 | 66 | 5 | 66 | 5 | 9 | 9 | 9 | n/a |
Oman | 6 | 66 | 6 | 44 | 8 | 4 | 4 | 4 | n/a |
Pakistan | 6 | 66 | 6 | 70 | 6 | 4 | 4 | 4 | n/a |
Panama | 11 | 66 | 11 | 70 | 9 | 6 | 6 | 6 | n/a |
Papua New Guinea | 7 | 55 | 7 | 44 | 6 | 4 | 4 | 4 | n/a |
Paraguay | 10 | 55 | 10 | 66 | 9 | 6 | 6 | 6 | n/a |
Peru | 11 | 70 | 11 | 70 | 9 | 6 | 6 | 6 | n/a |
Philippines | 6 | 44 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Pitcairn Island | n/a | n/a | 6 | 22 | 6 | 4 | 4 | 4 | n/a |
Poland | 3 | 44 | 3 | 44 | 4 | 7 | 7 | 7 | 7 |
Portugal | 4 | 66 | 4 | 66 | 5 | 7 | 7 | 7 | 7 |
Qatar | 7 | 66 | 7 | 70 | 8 | 4 | 4 | 4 | n/a |
Reunion | n/a | n/a | 8 | 66 | 9 | 15 | 15 | 15 | n/a |
Romania | 3 | 70 | 3 | 70 | 4 | 3 | 3 | 3 | n/a |
Russia | 19 | 70 | 19 | 44 | 4 | 19 | 19 | 19 | n/a |
Rwanda | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Saint Helena | n/a | n/a | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Saint Kitts and Nevis | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Saint Lucia | 11 | 44 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Saint Pierre and Miquelon | n/a | n/a | 4 | 66 | 4 | 3 | 3 | 3 | n/a |
Saint Vincent and the Grenadines | 10 | 44 | 10 | 22 | 9 | 6 | 6 | 6 | n/a |
Samoa | 7 | 44 | 7 | 44 | 6 | 4 | 4 | 4 | n/a |
San Marino | 5 | 66 | 5 | 66 | 5 | 8 | 8 | 8 | n/a |
Sao Tome & Principe | 8 | 66 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Saudi Arabia | 6 | 66 | 6 | 66 | 8 | 4 | 4 | 4 | n/a |
Senegal | 8 | 66 | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Serbia, Republic of | 3 | 66 | 3 | 70 | 5 | 3 | 3 | 3 | n/a |
Seychelles | 8 | 66 | 8 | 70 | 7 | 5 | 5 | 5 | n/a |
Sierra Leone | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Singapore | 6 | 66 | 6 | 66 | 6 | 10 | 10 | 10 | 10 |
Sint Maarten (Dutch) | 11 | 66 | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Slovak Republic | 3 | 66 | 3 | 66 | 5 | 3 | 3 | 3 | n/a |
Slovenia | 3 | 66 | 3 | 66 | 5 | 8 | 8 | 8 | n/a |
Solomon Islands | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Somalia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
South Africa | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
South Sudan, Republic of | n/a | n/a | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Spain | 4 | 66 | 4 | 44 | 5 | 8 | 8 | 8 | n/a |
Sri Lanka | 6 | 66 | 6 | 66 | 6 | 4 | 4 | 4 | n/a |
Sudan | 9 | 66 | 9 | 44 | 7 | 5 | 5 | 5 | n/a |
Suriname | n/a | n/a | 11 | 44 | 9 | 6 | 6 | 6 | n/a |
Sweden | 5 | 66 | 5 | 66 | 5 | 8 | 8 | 8 | 8 |
Switzerland | 5 | 66 | 5 | 66 | 5 | 9 | 9 | 9 | n/a |
Syrian Arab Republic (Syria) | 6 | 44 | 6 | 70 | 8 | 4 | 4 | 4 | n/a |
Taiwan | 7 | 33 | 7 | 44 | 6 | 10 | 10 | 10 | n/a |
Tajikistan | 7 | 66 | 7 | 66 | 6 | 4 | 4 | 4 | n/a |
Tanzania | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Thailand | 6 | 66 | 6 | 66 | 6 | 10 | 10 | 10 | n/a |
Timor-Leste, Democratic Rep of | n/a | n/a | 7 | 44 | 6 | 4 | 4 | 4 | n/a |
Togo | 9 | 66 | 9 | 70 | 7 | 5 | 5 | 5 | n/a |
Tonga | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Trinidad and Tobago | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Tristan da Cunha | n/a | n/a | 9 | 22 | 7 | 5 | 5 | 5 | n/a |
Tunisia | 9 | 66 | 9 | 66 | 8 | 5 | 5 | 5 | n/a |
Turkey | 4 | 66 | 4 | 66 | 4 | 3 | 3 | 3 | 3 |
Turkmenistan | 6 | 66 | 6 | 44 | 6 | 4 | 4 | 4 | n/a |
Turks & Caicos Islands | 10 | 66 | 10 | 44 | 9 | 6 | 6 | 6 | n/a |
Tuvalu | n/a | n/a | 6 | 55 | 6 | 4 | 4 | 4 | n/a |
Uganda | 9 | 66 | 9 | 66 | 7 | 5 | 5 | 5 | n/a |
Ukraine | 3 | 44 | 3 | 66 | 4 | 3 | 3 | 3 | n/a |
United Arab Emirates | 7 | 70 | 7 | 70 | 8 | 10 | 10 | 10 | n/a |
United Kingdom of Great Britain & Northern Ireland | 20 | 66 | 20 | 66 | 5 | 20 | 20 | 20 | 20 |
Uruguay | 11 | 44 | 11 | 66 | 9 | 6 | 6 | 6 | n/a |
Uzbekistan | 7 | 66 | 7 | 70 | 6 | 4 | 4 | 4 | n/a |
Vanuatu | 7 | 55 | 7 | 44 | 6 | 4 | 4 | 4 | n/a |
Vatican City | 4 | 66 | 4 | 44 | 5 | 9 | 9 | 9 | n/a |
Venezuela | 11 | 66 | 11 | 66 | 9 | 11 | 11 | 11 | n/a |
Vietnam | 6 | 66 | 6 | 70 | 6 | 4 | 4 | 4 | n/a |
Wallis and Futuna Islands | n/a | n/a | 6 | 66 | 6 | 4 | 4 | 4 | n/a |
Yemen | 7 | 66 | 7 | 66 | 8 | 4 | 4 | 4 | n/a |
Zambia | 8 | 66 | 8 | 66 | 7 | 5 | 5 | 5 | n/a |
Zimbabwe | 8 | 44 | 8 | 44 | 7 | 5 | 5 | 5 | n/a |
Service is not available.
1 Priority Mail Express International Flat Rate Envelopes maximum weight: 4 lbs.
2 Priority Mail International Flat Rate Service maximum weights: Flat Rate Envelopes and Small Flat Rate Priced Boxes, 4lbs.; Medium and Large Flat Rate Boxes, 20 lbs.
3 Ascension, Bolivia, Cuba, and the Falkland Islands: Only Priority Mail International Flat Rate Envelopes and Small Flat Rate Priced Boxes (maximum weight: 4 lbs. each) may be used.
4 Korea, Democratic People's Republic of (North Korea): Only Priority Mail International Flat Rate Envelopes (maximum weight: 4 lbs.) may be used. Dutiable items and merchandise are prohibited.
NOTE: Refer to the USPS International Mail Manual for the most current information and regulations. Mailing Standards of the United States Postal Service, International Mail Manual.